Sleep Medicine
Sleep Apnea Treatment Options
Multiple Paths to Better Sleep
There's no one-size-fits-all treatment for sleep apnea. Depending on your severity, anatomy, and preferences, we offer CPAP, BiPAP, APAP, surgery, positional therapy, oral appliances, and lifestyle modifications. We help you find the best approach for YOUR situation.
Treatment Decision Guide
AHI < 15 (Mild)
Lifestyle changes, positional therapy, oral appliance, or CPAP based on symptoms
AHI 15-30 (Moderate)
CPAP preferred; oral appliance if CPAP intolerant; surgery if anatomic cause
AHI > 30 (Severe)
CPAP/BiPAP strongly recommended; surgery as adjunct or alternative if CPAP fails
Clear anatomic obstruction
Consider surgery, especially if nasal/palate/tongue issue identified
Refuse or can't tolerate CPAP
Oral appliance, surgery, or combination approach
Treatment Comparison
| Treatment | Effectiveness | Comfort | Cost | Best For |
|---|---|---|---|---|
| Lifestyle Modifications | Mild improvement | High | Low | All patients, especially those with weight-related or position-related apnea |
| Positional Therapy | 30-50% AHI reduction | Moderate | Low | Positional sleep apnea (worse when sleeping on back) |
| Oral Appliances | 50-70% response rate | Moderate | ₹15,000-40,000 | Mild-moderate apnea, CPAP intolerance, snoring |
| CPAP | 90%+ when used | Variable (improves with time) | ₹30,000-80,000 (machine) | All severities, especially moderate-severe |
| BiPAP | Similar to CPAP | Better for some patients | ₹50,000-1,00,000 | CPAP intolerance, high pressure needs, central apnea |
| APAP (Auto-CPAP) | Similar to CPAP | May be better (auto-adjusting) | ₹40,000-90,000 | Variable apnea severity, travel, CPAP pressure issues |
| Surgery | 40-60% significant improvement | After recovery: High | ₹50,000-2,00,000 | Anatomic obstruction, CPAP failure, selected patients |
